Prices

CBMKGDKK Without VATDKK with VAT
*0,001 - 0,120*0 - 303645
*0,121 - 0,250*31 - 504455
0,251 - 0,40051 - 906075
0,401 - 0,50091 - 1207695
0,501 - 0,600121 - 15088110
0,601 - 0,700151 - 200100125
0,701 - 0,800201 - 250124155
0,801 - 1,000251 - 300152190
1,001 - 1,250301 - 350164205
1,251 - 1,500351 - 400192240
1,501 - 1,750401 - 450220275
1,751 - 2,000451 - 500248310
2,001 - 2,250501 - 600276345
2,251 - 2,500601 - 700304380
2,501 - 2,750701 - 800332415
2,751 - 3,000801 - 900356445
3,001 - 3,250901 - 1000384480
3,251 - 3,5001001 - 1100412515
3,501 - 3,7501101 - 1200440550
3,751 - 4,0001201 - 1300468585
4,001 - 4,2501301 - 1400496620
4,251 - 4,5001401 - 1500524655
4,501-pr. cbm 116,00pr. cbm 145,00
-1501pr. tons 348,00pr. tons 435,00

* The first piece of cargo costs DKK 36,- If there is more than one piece of cargo the price is DKK 24,- per piece of cargo + VAT. For oversized cargo 15% will be added to the cost. The prices are applicable on our regular cargo routes.

  • Customers must have made arrangements with another cargo company to transport the cargo further before it will handed to Strandfaraskip Landsins.
  • Please write the name of the cargo company, which transports the cargo further on, on the cargo papers which are handed to Strandfaraskip Landsins.
  • Payments concering further on cargo will be between the cusotmer and the other cargo company that the customer has made arrangements with.

All prices are without VAT and are only applicable where only Strandfaraskip Landsins handles the route.