| Tickets | ||
| Cildren 0-6 y.o | Free | |
| Children 7-15 y.o | 50 kr. | |
| Adults 16 - | 100 kr. | |
Tickets can be purchased on the harbour in Tórshavn and Nólsoy. Please notice that Travel Cards can not be used on route 90 this Saturday. | ||
Timetable - Ovastevna 2021
| Saturday 14th of August | From Tórshavn | From Nólsoy |
| Departure | 08:00 | 08:30 |
| Departure | 09:30 | 10:00 |
| Departure | 12:00 | 12:30 |
| Departure | 13:00 | 13:30 |
| Departure | 14:00 | 14:30 |
| Departure | 15:00 | 15:30 |
| Departure | 16:30 | 17:00 |
| Departure | 18:00 | 18:30 |
| Departure | 19:00 | 19:30 |
| Departure | 20:00 | 20:30 |
| Departure | 21:00 | 21:30 |
| Departure | 22:00 | 22:30 |
| Departure | 23:00 | 23:30 |
| Departure | 00:00 | 00:30 |
| Departure | 01:00 | 01:30 |
| Departure | 02:00 | 02:30 |
| Departure | 03:00 | 03:30 |
| Departure | 04:00 | 04:30 |
| Departure | 05:00 | 05:30 |
| Sunday 15th of Aug | From Tórshavn | From Nólsoy |
| Departure | 09:30 | 09:55 |
| Departure | 13:00 | 13:25 |
| Departure | 16:20 | 16:50 |
| Departure | 19:00 | 19:25 |
| Departure | 22:00 | 22:25 |
