
Prices - Ferries
Fare System of Strandfaraskip Landsins
On the island routes, there are three types of tickets:
Standard fare – the price you pay when purchasing a ticket at departure
Online fare – the price you pay when purchasing a ticket at booking.ssl.fo
Online fare (residents of the Faroe Islands) – the price you pay when purchasing a ticket at www.booking.ssl.fo and you are a resident of the Faroe Islands
To secure the resident fare in the booking system, you must create a user account and verify your residence using your personal identification number before making a booking.
User guides explaining how to do this can be found here:
See also our terms and conditions for purchase and booking here:
*Residents of the Faroe Islands are always entitled to the lowest fare when purchasing tickets on site, provided valid documentation is shown. Valid documentation is either the digital citizen card in Skjáttan or a residence certificate issued by the municipality.
ANNUAL PASS
In our booking system, you also have the option to purchase an annual pass for either a vehicle or a person, which gives you a discount when booking tickets. The more often you travel, the cheaper each ticket becomes.
See the price overview below.
Read more about annual passes here:
| Route 7 (Tórshavn - Tvøroyri) | |||
Each direction must be paid for separately. | |||
| Foot Passengers | Standard Fare | Online Fare | Online Resident Fare |
| Adults | 109 DKK | 88 DKK | 50 DKK |
| Children | 66 DKK | 53 DKK | 30 DKK |
| Senior Citizens | 66 DKK | 53 DKK | 30 DKK |
| Students | 40 DKK | ||
| Vehicles | |||
| Motorcycles & Mopeds < 3,5 | 146 DKK | 117 DKK | 78 DKK |
| Passenger Car < 5,5 | 229 DKK | 183 DKK | 122 DKK |
| Disabled Person's Vehicle | 229 DKK | 183 DKK | 122 DKK |
| Passenger Car < 7 | 291 DKK | 233 DKK | 155 DKK |
| Passenger Car With Caravan < 11 | 458 DKK | 366 DKK | 244 DKK |
| Passenger Car With Caravan < 15 | 625 DKK | 500 DKK | 333 DKK |
| Passenger Car With Caravan < 18,75 | 781 DKK | 625 DKK | 416 DKK |
| Passenger Car With Caravan > 18,75 | 1171 DKK | 937 DKK | 625 DKK |
| Passenger Car with Trailer < 11 m | 458 DKK | 366 DKK | 244 DKK |
| Passenger Car with Trailer > 11 m | 687 DKK | 550 DKK | 366 DKK |
Passenger car with boat trailer (rowing boat) | 458 DKK | 366 DKK | 244 DKK |
Cargo-/Freight Truck 5,5 - 7 m | 291 DKK | 233 DKK | 155 DKK |
Cargo-/Freight truck 7 - 11 m | 736 DKK | 589 DKK | 393 DKK |
| Cargo-/ Freight Truck < 15 m | 1004 DKK | 803 DKK | 535 DKK |
| Cargo-/Freight Truck < 18,75 m | 1254 DKK | 1004 DKK | 669 DKK |
| Cargo-/Freight Truck > 18,75 | 2509 DKK | 2007 DKK | 1338 DKK |
| Bus 5,5 < 11 m | 544 DKK | 435 DKK | 290 DKK |
| Bus < 15 m | 741 DKK | 593 DKK | 395 DKK |
| Bus < 18.75 m | 927 DKK | 741 DKK | 494 DKK |
| Bus > 18.75 | 1854 DKK | 1483 DKK | 989 DKK |
| *Vehicles wider than 2.5 metres pay double | |||
| Annual Pass | |
Annual Fee for an Annual Pass | |
| Adults | 125 DKK |
| Children | 75 DKK |
| Senior Citizens | 75 DKK |
| Vehicles | |
| Motorcycles & Mopeds < 3,5 | 194 DKK |
| Passenger Car < 5,5 | 305 DKK |
Vehicle for persons with disabilities | 305 DKK |
DIscount Level for Annual Pass(shown in DKK) | ||||||
| Foot Passengers | Trip 1-10 | Trip 11-20 | Trip 21-30 | Trip 31-40 | Trip 41-335 | Trip 336+ |
| Adults | 43 | 36 | 31 | 26 | 25 | 0 |
| Children | 26 | 22 | 19 | 16 | 15 | 0 |
| Senior Citizens | 26 | 22 | 19 | 16 | 15 | 0 |
| Vehicles | ||||||
| Motorcycles & Mopeds < 3,5 | 66 | 56 | 48 | 41 | 39 | 0 |
| Passenger Car < 5,5 | 104 | 88 | 75 | 64 | 61 | 0 |
| Vehicle for persons with disabilities | 104 | 88 | 75 | 64 | 61 | 0 |
| Route 36 (Mykines) | |||
Payment is made separately for each direction. | |||
| Foot Passengers | Standard Fare | Online Fare | Online Resident Fare |
| Adults | 153 DKK | 123 DKK | 70 DKK |
| Children | 88 DKK | 70 DKK | 40 DKK |
| Senior Citizens | 88 DKK | 70 DKK | 40 DKK |
| Students | 56 DKK | ||
| Annual Pass | |
| Annual Fee for an Annual Pass | |
| Adults | 175 DKK |
| Children | 100 DKK |
| Senior Citizens | 100 DKK |
Discount Level for Annual Pass*(shown in DKK) | ||||||
| Foot Passengers | Trip 1-10 | Trip 11-20 | Trip 21-30 | Trip 31-40 | Trip 41-335 | Trip 336+ |
| Adults | 60 | 51 | 43 | 35 | 35 | 0 |
| Children | 34 | 29 | 25 | 21 | 20 | 0 |
| Senior Citizens | 34 | 29 | 25 | 21 | 20 | 0 |
Route 56 (Klaksvík - Kalsoy)*Route 58 (Hvannasund - Svínoy/Fugloy)Route 90 (Tórshavn - Nólsoy) | |||
The prices shown are for a return trip. Payment is required outwards, but not on the way back. However, both directions must be booked. | |||
| Foot Passengers | Standard Fare | Online Fare | Resident Fare |
| Adults | 131 DKK | 105 DKK | 60 DKK |
| Children | 88 DKK | 70 DKK | 40 DKK |
| Senior Citizens | 88 DKK | 70 DKK | 40 DKK |
| Students | 48 DKK | ||
| Vehicles | |||
| Motorcycles & Mopeds < 3,5 m | 214 DKK | 171 DKK | 114 DKK |
| Passenger Car < 5,5 m | 336 DKK | 269 DKK | 179 DKK |
| Disabled Person's Vehicle | 336 DKK | 269 DKK | 179 DKK |
| Personal Vehicle < 7 | 428 DKK | 342 DKK | 228 DKK |
| Passenger Car with Caravan < 11 m | 672 DKK | 538 DKK | 359 DKK |
| Passenger Car with Caravan< 15 m | 917 DKK | 733 DKK | 489 DKK |
| Passenger Car with Caravan < 18,75 m | 1146 DKK | 917 DKK | 611 DKK |
| Passenger Car with Caravan > 18,75 m | 1719 DKK | 1375 DKK | 917 DKK |
| Passenger Car with Trailer < 11 m | 672 DKK | 538 DKK | 359 DKK |
| Passenger Car with Trailer > 11 m | 1008 DKK | 807 DKK | 538 DKK |
| Passenger car with boat trailer (rowing boat) | 672 DKK | 538 DKK | 359 DKK |
| Cargo-/Freight Truck 5,5 - 11 m | 1472 DKK | 1178 DKK | 785 DKK |
| Cargo-/Freight Truck < 15 m | 2007 DKK | 1606 DKK | 1071 DKK |
| Cargo-/Freight Truck < 18,75 m | 2509 DKK | 2007 DKK | 1338 DKK |
| Cargo-/Freight Truck > 18,75 m | 5018 DKK | 4014 DKK | 2676 DKK |
| Bus 5,5 < 11 m | 1088 DKK | 870 DKK | 580 DKK |
| Bus < 15 m | 1483 DKK | 1186 DKK | 791 DKK |
| Bus < 18.75 m | 1854 DKK | 1483 DKK | 989 DKK |
| Bus > 18.75 m | 3707 DKK | 2966 DKK | 1977 DKK |
*Only smaller vehicles and mopeds can be transported on route 58. Transport of vehicles must be arranged with the crew on board. See more information in the timetable for route 58 here: **Vehicles wider than 2.5 metres pay double | |||
| Annual Pass | |||
| Annual Feer for an Annual Pass | |||
| Adults | 75 DKK | ||
| Children | 50 DKK | ||
| Senior Citizens | 50 DKK | ||
| Vehicles | |||
| Motorcycles & Mopeds < 3,5 m | 143 DKK | ||
| Passenger Car < 5,5 m | 224 DKK | ||
| Disabled Person's Car | 224 DKK | ||
Discount Levels for Annual Pass(Shown in DKK) | ||||||
The price stated below is for the cost of a one-way ticket. | ||||||
| Foot Passengers | Trip 1-10 | Trip 11-20 | Trip 21-30 | Trip 31-40 | Trip 41-335 | Trip 336+ |
| Adults | 51 | 43 | 37 | 31 | 30 | 0 |
| Children | 34 | 29 | 25 | 21 | 20 | 0 |
| Senior Citizens | 34 | 29 | 25 | 21 | 20 | 0 |
| Vehicles | ||||||
| Motorsúkklur og Prutl < 3,5 | 48 | 41 | 35 | 30 | 29 | 0,00 |
| Persónakfar < 5,5 | 76 | 65 | 55 | 47 | 45 | 0 |
| Disabled Person's Vehicle | 76 | 65 | 55 | 47 | 45 | 0 |
*Route 61 (Gamlarætt - Hestur)**Route 66 (Sandur - Skúvoy) | |||
Each direction must be paid for separately. | |||
| Foot Passengers | |||
| Adults | 66 DKK | 53 DKK | 30 DKK |
| Children | 44 DKK | 35 DKK | 20 DKK |
| Senior Citizens | 44 DKK | 35 DKK | 20 DKK |
| Students* | 24 DKK | ||
| Vehicles** | |||
| Motorcycles & Mopeds < 3,5 m | 107 DKK | 86 DKK | 57 DKK |
| Passenger Car < 5,5 m | 168 DKK | 134 DKK | 90 DKK |
| Disabled Person's Vehicle | 168 DKK | 134 DKK | 90 DKK |
| Passenger Car < 7 m | 214 DKK | 171 DKK | 114 DKK |
| Passenger Car with Caravan < 11 m | 336 DKK | 269 DKK | 179 DKK |
| Passenger Car with Caravan < 15 m | 458 DKK | 367 DKK | 244 DKK |
| Passenger Car with Caravan < 18,75 m | 573 DKK | 458 DKK | 306 DKK |
| Passenger Car with Caravan > 18,75 m | 859 DKK | 687 DKK | 458 DKK |
| Passenger Car with Trailer < 11 m | 336 DKK | 269 DKK | 179 DKK |
| Passenger Car with Trailer > 11 m | 504 DKK | 403 DKK | 269 DKK |
| Passenger car with boat trailer (rowing boat) | 336 DKK | 269 DKK | 179 DKK |
| Cargo-/Freight Truck < 11 m | 736 DKK | 589 DKK | 393 DKK |
| Cargo-/Freight Truck < 15 m | 1004 DKK | 803 DKK | 535 DKK |
| Cargo-/Freight Truck < 18,75 m | 1254 DKK | 1004 DKK | 669 DKK |
| Cargo-/Freight Truck > 18,75 m | 2509 DKK | 2007 DKK | 1338 DKK |
| Bus < 11 | 544 DKK | 435 DKK | 290 DKK |
| Bus < 15 | 741 DKK | 593 DKK | 395 DKK |
| Bus < 18.75 | 927 DKK | 741 DKK | 494 DKK |
| Bus > 18.75 | 1854 DKK | 1483 DKK | 989 DKK |
Vehicles wider than 2,5 metres pay double *Transport of vehicles on route 61 must be arranged with the crew on board. See detailed information on the timetable for route 61 here: **No vehicles are transported on route 66, only passengers. | |||
| Annual Pass | |
| Annual Fee for an Annual Pass | |
| Adults | 75 DKK |
| Children | 50 DKK |
| Senior Citizens | 50 DKK |
| Vehicles | |
| Motorcycles & Mopeds < 3,5 m | 143 DKK |
| Passenger Car < 5,5 m | 224 DKK |
| Disabled Person's Car | 224 DKK |
Discount Levels for Annual Pass(shown in DKK) | ||||||
| Foot Passengers | Trip 1-10 | Trip 11-20 | Trip 21-30 | Trip 31-40 | Trip 40-335 | Trip 336+ |
| Adults | 26 | 22 | 18 | 16 | 15 | 0 |
| Children | 17 | 14 | 12 | 10 | 10 | 0 |
| Senior Citizensa | 17 | 14 | 12 | 10 | 10 | 0 |
| Vehicles | ||||||
| Motorcycles & Mopeds < 3,5 m | 48 | 41 | 35 | 30 | 29 | 0 |
| Passenger Car < 5,5 | 76 | 65 | 55 | 47 | 45 | 0 |
| Disabled Person's Vehicle | 76 | 65 | 55 | 47 | 45 | 0 |