Seinast dagført: 5. December kl. 14:57
- December 9: Route 100 updated timetableFrom Tuesday, December 9, Route 100 will operate according to an updated timetable. The update mainly concerns better connections with other routes, as well as improved connections with air travel. See the updated timetable for more information.Valid for:100 Tórshavn - Vestmanna
100 Tórshavn - Vestmanna (Valid from Dec 9)
Please note: On certain trips, it is necessary to transfer between route 100 and route 300 at the Effo station in Kollfjarðardalur.
In Vestmanna, the bus will operate to and from Bøgøta.
*Service will include trips to the Upper Secondary School in Vestmanna.
- Connection with route 300 to Sørvágur
- Connection with route 350 to Sørvágur
- Connection with route 300 to Tórshavn
x = weekdays from Monday to Friday
6 = Saturday
7 = Sunday
| 100/300 Tórshavn - Vestmanna | |||||
| Tórshavn | Kollafjørður tunnel | Kollfjarðadalur við Effo | Kvívík | Vestmanna | |
| x | 07:20 (1) | 07:25 | 07:50* | ||
| x | 08:25 (1) | 08:30 | 08:55 | ||
| x | 09:40 (1) | 09:45 | 10:10 | ||
| x | 13:15 | 13:35 | 13:40 | 13:45 | 14:10 |
| x | 15:25 | 15:45 | 15:50 (2) | 15:55 | 16:20 |
| x | 16:55 (1) | 17:00 | 17:25 | ||
| x | 18:15 (1) | 18:20 | 18:45 | ||
| x | 19:25 (1) | 19:30 | 19:55 | ||
| 6 | 10:15 | 10:35 | 10:40 | 10:45 | 11:10 |
| 6 | 15:25 | 15:45 | 15:50 | 15:55 | 16:20 |
| 6 | 20:20 | 20:40 | 20:45 (3) | 20:50 | 21:15 |
| 7 | 10:15 | 10:35 | 10:40 | 10:45 | 11:10 |
| 7 | 15:25 | 15:45 | 15:50 | 15:55 | 16:20 |
| 7 | 20:20 | 20:40 | 20:45 (3) | 20:50 | 21:15 |
In Vestmanna, the bus will operate to and from Bøgøta
- Connection with route 300 to Sørvágur
- Connection with route 300 to Tórshavn
- Connection with route 400 to Klaksvík
- Connection with route 400 to Tórshavn
x = weekdays from Monday to Friday
6 = Saturday
7 = Sunday
| 100/300 Vestmanna - Tórshavn | |||||
| Dag | Vestmanna | Kvívík | Kollfjarðadalur við Effo | Kollafjørður Tunnel | Tórshavn |
| x | 06:45 | 07:00 | 07:10 (1)(2) | ||
| x | 07:55 | 08:10 | 08:20 (2) | ||
| x | 09:05 | 09:20 | 09:30 (1) | ||
| x | 12:20 | 12:35 | 12:40 (1) | 12:45 | 13:15 |
| x | 14:15 | 14:30 | 14:35 (1)(2) | 14:40 | 15:10 |
| x | 16:30 | 16:45 | 16:55 (1) | ||
| x | 18:45 | 19:00 | 19:10 | 19:15 (4) | |
| 6 | 09:05 | 09:20 | 09:30 (1) | 09:35 (3) | 10:00 |
| 6 | 14:15 | 14:30 | 14:35 | 14:40 | 15:10 |
| 6 | 19:00 | 19:15 | 19:25 (1) | 19:30 | 19:55 |
| 7 | 09:05 | 09:20 | 09:30 (1) | 09:35 (3) | 10:00 |
| 7 | 14:15 | 14:30 | 14:35 | 14:40 | 15:10 |
| 7 | 19:00 | 19:15 | 19:25 (1) | 19:30 | 19:55 |
| Deviation | |
| Day: | Changes: |
| New Year´s Day | Like Sundays |
| Maundy Thursday | Like Sundays |
| Good Friday | No departures |
| Easter Day | No departures |
| 2nd Easter Day | Like Sundays |
| Great Prayer Day | Like Sundays |
| Christ´s Ascention Day | Like Sundays |
| Whit Day | Like Sundays |
| 2nd Whit Day | Like Sundays |
| The Eve of Saint Olaf´s Day | As Sunday with extra departure from Vestmanna at 21:00 og from Tórshavn at 22:00 |
| St. Olaf´s Day | As Sunday with extra departure from Vestmanna at 21:00 og from Tórshavn at 22:00 |
| Christmas Eve | As Sunday; last departure from Vestmanna at 12:15 and from Tórshavn at 13:15 |
| Christmas Day | No departures |
| Boxing Day | Like Sundays |
| New Year´s Eve | As Sunday; last departure from Vestmanna at 12:15 and from Tórshavn at 13:15 |
| WHERE IS THE BUS RIGHT NOW? |
On the map below you can see where the busses are located at the moment.
Click on the mapy to enlarge it og search for the specific route.
Disclaimer: Due to lack of GPS-signals, the sysem can glitch, so the bus will appear to be stationary or dissapear on the map