200 Oyrarbakki - Eiði
Please notice: The bus drives through Svínáir and Norðskála.
Only schooldays: valid from 13th of August 2025 to 20th of June 2026.
Only non-schooldays: Valid from 20th of June 2025 to 12th of August 2025.
x = Weekdays from Monday to Friday
3 = Wednesday
6 = Saturday
7 = Sunday
| 200 Oyrarbakki - Eiði | ||||
| Dag | Eiði | á Oyrarbakka | av Oyrarbakka | Eiði |
| x | 06.15 | 06.40 | 06.55 | 07.20 |
| x | 07.15 | 07.35 | 07.35 | 08.00 |
| x | 07.30 | 07.55 | ||
| x | 08.00 | 08.25 | 08.40 | 09.05 |
| x | 09.15 | 09.40 | ||
| x | 11.35 | 12.00 | ||
| 3 | 11.50 | 12.15 | ||
| x | 12.15 | 12.40 | 12.40 | 13.05 |
| 3 | 13.15 | 13.35 | ||
| 3 | 12.50 | 13.15 | ||
| x | 13.50 | 14.15 | 14.15 | 14.50 |
| x | 13.50 | 14.15 | 14.35 | 15.00 |
| x | 14.40 | 15.05 | 15.05 | 15.30 |
| x | 15.30 | 15.55 | 16.15 | 16.40 |
| x | 16.40 | 17.05 | 17.15 | 17.40 |
| x | 18.30 | 18.55 | 19.05 | 19.30 |
| Deviation | |
| Day: | Changes: |
| New Year´s Day | No route |
| Winther Holiday | Departures marked with green are not in service |
| Maundy Thursday | No route |
| Good Friday | No route |
| Easter Day | No route |
| 2nd Easter Day | No route |
| Great Prayer Day | No route |
| Christ´s Ascension Day | No route |
| Whit Sunday | No route |
| 2nd Whit Sunday | No route |
| Olai Eve | No route |
| Olai Day | No route |
| Christmas Eve | No route |
| Christmas Day | No route |
| Boxing Day | No route |
| New Year´s Eve | No route |