- 15th of Nov: Cancellation on route 506Due to bad weather the last departure on route 506 is from Syðradalur at 10:20.Seinast dagført: 14. November kl. 17:19Valid for:506 Trøllanes - Syðradalur
506 Trøllanes - Syðradalur
Winther route valid 1st of September - 30th of April
T) By request one hour before departure to Syðradalur and Mikladalur by phone (+298 234427). It is also possible to inform the driver on the bus.
T) By request no later than at 19:00 for the departure from Trøllanes at 22:00 and from Syðradalur at 22:35 by phone (+298 234427).
x = Weekdays from Mondays to Fridays
1 = Mondays
2 = Tuesdays
3 = Wednesdays
4 = Thursdays
5 = Fridays
6 = Saturdays
7 = Sundays
506 Trøllanes - Syðradalur | |||||
Day | Trøllanes | Mikladalur | Húsar | Syðradalur | Syðradalur(ferry terminal) |
x | 06.25 | 06.35 | 06.50 | T | 07.00 |
x6 | 07.45 | 07.55 | 08.10 | T | 08.20 |
13567 | 09:45 | 09:55 | 10:10 | T | 10:20 |
67 | 13.45 | 13.55 | 14.10 | T | 14.20 |
x | 15:15 | 15:25 | 15:40 | T | 15:50 |
x67 | 17:00 | 17:10 | 17:25 | T | 17:35 |
x | 18:15 | 18:25 | 18:40 | T | 18:50 |
xT6T7 | 22.00 | 22.10 | 22.25 | T | 22.35 |
x = Weekdays from Mondays to Fridays
1 = Mondays
2 = Tuesdays
3 = Wednesdays
4 = Thursdays
5 = Fridays
6 = Saturdays
7 = Sundays
506 Syðradalur - Trøllanes | |||||
Day | Syðradalur(ferry terminal) | Syðradalur | Húsar | Mikladalur | Trøllanes |
x | 07:00 | T | 07:05 | 07:20T | 07:35 |
x6 | 08:20 | T | 08.25 | 08.40T | 08.50 |
13567 | 10:20 | T | 10:25 | 10:40T | 10:50 |
67 | 14.20 | T | 14.25 | 14.40T | 14.50 |
x | 15:50 | T | 15:55 | 16:10T | 16:25 |
x67 | 17:35 | T | 17.40 | 17.55T | 18.05 |
x | 18:50 | T | 18:55 | 19:10T | 19:20 |
xT6T7 | 22.35 | T | 22.40 | 22.55 | 23.05 |
T) By request one hour before departure to Syðradalur and Mikladalur by phone (+298 234427). It is also possible to inform the driver on the bus.
T) By request no later than at 19:00 for the departure from Trøllanes at 22:00 and from Syðradalur at 22:35 by phone (+298 234427).
x = Weekdays from Mondays to Fridays
1 = Mondays
2 = Tuesdays
3 = Wednesdays
4 = Thursdays
5 = Fridays
6 = Saturdays
7 = Sundays
Summer Route: valid from 1st of May to 31st of August
Plese notice: Many of the departures are by request only, by phone +298 234427.
T) By request one hour before departure to Syðradalur and Mikladalur. It is also possible to inform the driver on the bus.
TT) By request before 19:00 for the departure from Trøllanes at 22:00 and from Syðradalur at 22:35.
TTT) By request before 12:15. It is also possible to inform the driver on the bus. On this trip only: Trøllanes - Mikladalur - Trøllanes.
G) Route only in connection with ferry departure on route 56 from Klaksvík 9:00, Tuesday and Thursday. Please see route 56 for further informations.
x = Weekdays from Monday to Fridays
1 = Mondays
2 = Tuesdays
3 = Wednesdays
4 = Thursdays
5 = Fridays
6 = Saturdays
7 = Sundays
506 SYÐRADALUR - TRØLLANES | |||||
Dag | Syðradalur (Ferry) | Syðradalur | Húsar | Mikladalur | Trøllanes |
x | 07:00 | T) | 07:05 | 07:20T) | 07:30 |
x6 | 08:20 | T) | 08:25 | 08:40T) | 08:50 |
24G) | 09:30 | T) | 09:35 | 09:50T) | 10:00 |
13567 | 10:20 | T) | 10:25 | 10:40T) | 10:50 |
XTTT) | 13:25 | 13:35 | |||
67 | 14:20 | T) | 14:25 | 14:40T) | 14:50 |
x | 15:10 | T) | 15:15 | 15:30T) | 15:40 |
6 | 15:30 | T) | 15:35 | 15:50T) | 16:00 |
x | 16:30 | T) | 16:35 | 16:50T) | 17:00 |
x67 | 17:35 | T) | 17:40 | 17:55T) | 18:05 |
x7 | 18:50 | T) | 18:55 | 19:10T) | 19:20 |
x67TT) | 22:35 | T) | 22:40 | 22:55 | 23:05 |
x = Weekdays from Monday to Fridays
1 = Mondays
2 = Tuesdays
3 = Wednesdays
4 = Thursdays
5 = Fridays
6 = Saturdays
7 = Sundays
506 TRØLLANES - SYÐRADALUR | |||||
Dag | Trøllanes | Mikladalur | Húsar | Syðradalur | Syðradalur (Ferry) |
x | 06:25 | 06:35 | 06:50 | T) | 07:00 |
x6 | 07:45 | 07:55 | 08:10 | T) | 08:20 |
13567 | 09:45 | 09:55 | 10:10 | T) | 10:20 |
XTTT) | 13:15 | 13:25 | |||
67 | 13:45 | 13:55 | 14:10 | T) | 14:20 |
x | 14:35 | 14:45 | 15:00 | T) | 15:10 |
6 | 14:55 | 15:05 | 15:20 | T) | 15:30 |
x | 15:55 | 16:05 | 16:20 | T) | 16:30 |
x67 | 17:00 | 17:10 | 17:25 | T) | 17:35 |
x7 | 18:15 | 18:25 | 18:40 | T) | 18:50 |
x67TT) | 22:00 | 22:10 | 22:25 | T) | 22:35 |
x = Weekdays from Mondays to Fridays
1 = Mondays
2 = Tuesdays
3 = Wednesdays
4 = Thursdays
5 = Fridays
6 = Saturdays
7 = Sundays
Deviation | Changes |
New Year's Day | Like Sundays |
Maundy Thursday | Like Sundays |
Good Friday | No route |
Easter Day | No route |
Easter Monday | Like Sundays |
General Prayer Day | Like Sundays |
Christ´s Ascension Day | Like Sundays |
Whit Day | Like Sundays |
2nd Whit Day | Like Sundays |
St. Olaf´s Eve | Like Sundays |
St. Olaf´s Day | Like Sundays |
Christmas Eve | Last departure from Trøllanes at 12:15 and from Syðradalur at 12:50 |
Christmas Day | No route |
Boxing Day | Like Sundays |
New Year's Eve | Last departure from Trøllanes at 12:15 and from Syðradalur at 12:50 |