600 Skálavík - Skopun
T) Only by request by phone +298 225900. For routes in the morning to 9.35 the request need to be made before 19.00 o'clock the night before.
x = All week days from Monday to Friday
6 = Saturday
7 = Sunday
600 Skálavík - Skopun | |||||
Dag | Ferry | Skálavík | Sandur | Inni í Dal | Skopun |
x | ![]() | 06.00T) | 06.15 | 06.40 | |
x | ![]() | 07.15T) | 07.30 | 07.55 | |
x67 | ![]() | 09.35T) | 09.50 | 10.10 | |
x67 | ![]() | 13.05 | 13.20 | 13.40 | |
x67 | ![]() | 15.35 | 15.50 | 16.00 | 16.10 |
x67 | ![]() | 17.10 | 17.25 | 17.40 | 17.50 |
67 | 20.15T) | 20.25T) |
x = All week days from Monday to Friday
6 = Saturday
7 = Sunday
600 Skopun - Skálavík | |||||
Dag | Ferry | Skopun | Inni í Dal | Sandur | Skálavík |
x | ![]() | 08.00 | 08.10 | 08.45 | |
x67 | ![]() | 10.15 | 10.20 | 10.35 | 11.00T) |
x67 | ![]() | 13.45 | 14:00 | 14.30 | |
x67 | ![]() | 16.20 | 16.30 | 16.40 | 17.10 |
x67 | ![]() | 17.55 | 18.05 | 18.15 | 18.35T) |
x67 | ![]() | 20.30 | 20.40T) | 20.50 | 21.05T) |
x = All week days from Monday to Friday
6 = Saturday
7 = Sunday
Deviation | |
Day: | Changes: |
New Years Day | Like Sundays |
Maundy Thursday | Like Sundays |
Good Friday | No route |
Easter Day | No route |
2nd Easter Day | Like Sundays |
Great Prayer Day | Like Sundays |
Christ´s Ascenion Day | Like Sundays |
Whit Day | Like Sundays |
2nd Whit Day | Like Sundays |
St. Olai Eve | Like Saturdays |
St. Olai Day | Like Sundays |
Christmas Eve | Last departure from Skálavík at 13:05 |
Christmas Day | No route |
Boxing Day | Like Sundays |
New Years Eve | Last departure from Skálavík at 13:05 |