Seinast dagført: 24. October kl. 14:57
- Weeks 44 to 47: Jósup sailing on route 58Starting Monday, 27 October, and for approximately four weeks, the Ritan will be in dry dock for maintenance. During this period, the vessel Jósup will operate Route 58 according to the regular timetable. For request, please contact Jósup at tel. 293118.Valid for:58 Hvannasund - Svínoy/Fugloy
58 Hvannasund - Hattarvík
Please Notice:
- Departure times from Svínoy, Kirkja, and Hattarvík vary depending on weather conditions. Some departures are only by request.
- T) Departures marked with a T are by request only. To request a departure, please call +298 293118 at least 2 hours before departure. For the 06:00 departure, requests must be made by 20:00 the night before. Once a departure is requested, you can book tickets for the trip in our booking system.
- S) Request route between 1 September to 30 September. The request route from Hvannasund at 18:30 to Svínoy and Kirkja will only operate depending on the weather.
- Travelers from Svínoy and Fugloy must call +298 293058 (Fugloy) or +298 293057 (Svínoy) at least 30 minutes before departure from Hvannasund.
Ferry: M/F Ritan
Traveling Time:
- Hvannasund-Svínoy: 30 min.
- Svínoy-Kirkja: 15 min.
- Kirkja-Hattarvík: 10 min.
- Hattarvík-Svínoy: 30 min.
- Svínoy-Hvannasund: 30 min.
Winter : Valid from 1. September to 31. Mars
| 58 Hvannasund – Svínoy – Kirkja – Hattarvík | ||
| Day | From Hvannasund | Winter |
| x6 | 08:45 | from 1/9 - 31/3 |
| 7 | 13:00 | from 1/9 - 31/3 |
| xT)6T) | 14:45 | from 1/9 - 31/3 |
| 5T) | 18:30 | from 1/9 - 19/10 Svínoy/Fugloy |
| xT)6T)7T) | 18:30 | from 1/9 - 30/9S) |
x = Weekdays from Monday to Friday
1 = Monday
3 = Wednesday
5 = Friday
6 = Saturday
7 = Sunday
Summer Route: valid from 1st of April to 31st of August
x = Weekdays from Monday to Friday
1 = Monday
3 = Wednesday
5 = Friday
6 = Saturday
7 = Sunday
| 58 Hvannasund – Svínoy – Kirkja – Hattarvík | ||
| Day | From Hvannasund | Period |
| 1T)3T) | 06.00 | From 1/5 - 31/8 |
| x67 | 08.45 | From 1/4 - 31/8 |
| x67 | 14.45 | From 1/4 - 31/8 |
| xT)6T)7T) | 18.30 | From 1/4 - 31/8 |
| Deviation | |
| Day: | Changes: |
| New Year´s Day 2021 | Like Sundays |
| Wednesday 13th of April | Departure from Hvannasund at 08:45, 14:45 and 18:30 (only by request) |
| Maundy Thursday | Departure from Hvannasund at 08:45, 14:45 and 18:30 (only by request) |
| Good Friday | Departure from Hvannasund at 13:00 |
| Easter Day | Departure from Hvannasund at 13:00 |
| 2nd Easter Day | Departure from Hvannasund at 08:45, 14:45 and 18:30 (only by request) |
| General Prayer´s Eve | Departure from Hvannasund at 08:45, 14:45 and 18:30 (only by request) |
| General Prayer Day | Departure from Hvannasund at 08:45, 14:45 and 18:30 (only by request) |
| Ascention Day | Departure from Hvannasund at 08:45, 14:45 and 18:30 (only by request) |
| Whit Day | Departure from Hvannasund at 08:45, 14:45 and 18:30 (only by request) |
| 2nd Whit Day | Departure from Hvannasund at 08:45, 14:45 and 18:30 (only by request) |
| Eve of St. Olaf´s Day | Departure from Hvannasund at 08:45, 14:45 and 18:30 (only by request) |
| St. Olaf´s Day | Departure from Hvannasund at 08:45, 14:45 and 18:30 (only by request) |
| Christmas Eve | From Hvannasund at 08.45 (only this route). Only by request no later then 8 o'clock the evening before. |
| Christmas Day | From Hvannasund at 08.45 (only this route). Only by request no later then 8 o'clock the evening before. |
| Boxing Day | Departure from Hvannasund at 13:00 |
| New Year´s Eve | From Hvannasund at 08.45 (only this route) |
