Weeks 49 to 52: Jósup sailing on route 66
Seinast dagført: 1. December kl. 16:46Starting Tuesday 2. December, and for approximately four weeks, Sildberin will be in dry dock for maintenance. During this period, the vessel Jósup will operate Route 66 according to the regular timetable. For request, please contact Jósup at tel. 293117.
Valid for:December 19: Cancellations on route 66
Seinast dagført: 19. December kl. 13:19Due to weather conditions, the trips on route 66 from Sandur at 16:30 and 18:15, and from Skúvoy at 17:00 and 18:45, will not operate on Friday, 19 December.
Valid for:
66 Sandur - Skúvoy
Boat: M/B Sildberin
- Traveling time: 35 minutes. Departure times may vary due to adverse weather conditions.
Please Note:
Route Availability: Only in service from 1 April to 31 October.
Route Availability: Only in service from 22nd of May - 30th of August.
- T) By Request: Departure will only take place if passengers have booked a seat no later than 2 hours before departure from Sandur.
- TT) Specific Departures: Departures at 06:15 and 06:50 on weekdays and 08:30 and 09:00 on weekends are only available by request. Call +298 293117 by 21:00 the evening prior to departure.
- Cargo Sailing: Arranged when necessary.
Traveling with Public Bus on Route 600/601/650:
- Please inform the bus driver if you wish to travel to Skúvoy.
| 66 Sandur - skúvoy | |||||||
| From: | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Sandur | 06.15TT) | 06.15TT) | 06.15TT) | 06.15TT) | 06.15TT) | ||
| Skúvoy | 06.50TT) | 06.50TT) | 06.50TT) | 06.50TT) | 06.50TT) | ||
| Sandur | 08.30 | 08.30 | 08.30 | 08.30 | 08.30 | 08.30TT) | 08.30TT) |
| Skúvoy | 09.00 | 09.00 | 09.00 | 09.00 | 09.00 | 09.00TT) | 09.00TT) |
| Sandur | 10.35T) | 10.35T) | |||||
| Skúvoy | 11.05T) | 11.05T) | |||||
| Sandur | 15.00T) | 15.00 | 15.00T) | 15.00 | 15.00T) | 15.00T) | 15.00T) |
| Skúvoy | 15.30T) | 15.301) | 15.30T) | 15.301) | 15.30T) | 15.30T) | 15.30T) |
| Sandur | 16.30T) | 16.30T) | 16.30T) | 16.30T) | 16.30T) | 16.30T) | 16.30T) |
| Skúvoy | 17.00T) | 17.00T) | 17.00T) | 17.00T) | 17.00T) | 17.00T) | 17.00T) |
| Sandur | 18.15T) | 18.15T) | 18.15T) | 18.15T) | 18.15T) | ||
| Skúvoy | 18.45T) | 18.45T) | 18.45T) | 18.45T) | 18.45T) |
| Deviation | |
| Day: | Changes: |
| New Year´s Day | Like Sundays |
| The Eve of Maundy Thursday | Like Fridays |
| Maundy Thursday | Like Sundays |
| Good Friday | Departure from Sandur at 10:35 & 18:15 and from Skúvoy at 11:05 & 18:45 |
| Easter Day | Departure from Sandur at 10:35 & 18:15 and from Skúvoy at 11:05 & 18:45 |
| 2nd Easter Day | Like Sundays |
| The Eve of Great Prayer Day | Like Fridays |
| Great Prayer Day | Like Sundays |
| The Eve of Christ´s Acension Day | Like Fridays |
| Christ´s Acension Day | Like Sundays |
| Whit Day | Like Sundays |
| 2nd Whit Day | Like Sundays |
| The Eve of Saint Olaf´s Day | Like Saturday |
| Saint Olaf´s Day | Like Sundays |
| Christmas Eve | From Sandur at 10:35 and from Skúvoy 11:05 |
| Christmas Day | From Sandur at 09:00 and from Skúvoy 09:30 |
| Boxing Day | Like Sundays |
| New Years Eve | From Sandur at 10:35 and from Skúvoy 11:05 |
